79 Lam Boulevard Waterford, Ontario N0E 1Y0
$599,900
Stunning new 2 bedroom, 2 bathroom bungalow situated in the beautiful town of Waterford. This home offers top of the line finishes and upgrades. The large front foyer welcomes you to the main level featuring a gourmet custom kitchen, living room, dinette area, main floor laundry, a 4 piece bathroom, as well as generously sized bedrooms the master with a walk-in closet and a 4 piece ensuite complete with a glass shower. The kitchen boasts a convenient centre island with granite countertops as well as great cabinetry space and soft to close cupboards. The living room has a gas fireplace, perfect for those cold winter months! Off the dinette is access to the large covered, concrete patio/porch overlooking the yard. Hardwood flooring as well as porcelain tiles throughout. Pot lights also flow seamlessly throughout the main level. The lower level is unfinished showcasing great potential! Perfect for extra storage space or to finish and make your own! Attached double car garage with inside entry. Located minutes away from all amenities and only approximately 10 minutes to Simcoe and 30 minutes to Brantford. (id:26437)
Property Details
MLS® Number | 30701226 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1640 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 10' 5'' x 5' 8'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 12' 5'' x 11' 0'' | ||
Ground Level | 3pc Ensuite Bath | |||
Ground Level | Bedroom | 14' 0'' x 13' 9'' | ||
Ground Level | Living Room | 19' 11'' x 15' 2'' | ||
Ground Level | Dinette | 10' 3'' x 9' 11'' | ||
Ground Level | Kitchen | 17' 7'' x 8' 9'' | ||
Ground Level | Foyer | 8' 0'' x 7' 6'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20149082
Interested?
Contact us for more information

Manny Munir
Broker of Record
(519) 756-3114
www.mannymunir.ca
14 Borden Street
Brantford, Ontario N3R 2G8
(519) 756-3900
(519) 756-3114
https://www.themunirgroup.ca